Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1025 Weng Ave, Dayton, OH 45420
1025 Weng Ave, Dayton, OH 45420
Url: http://www.miamiohoffcampus.com/housing/property/1025-weng-ave/nytfexq
Phone Number: (859) 651-7307

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Village Square | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Commerce Park | Walk: 25 min | Distance: 1.3 mi |
| Breitenstrater Square Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Gentile Air Force Station | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 12 min | Distance: 5.8 mi |
| James M Cox Dayton International | Drive: 28 min | Distance: 16.3 mi |
|---|
| University of Dayton | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Sinclair Community College | Drive: 9 min | Distance: 4.5 mi |
| Wright State University | Drive: 16 min | Distance: 7.7 mi |
| Patterson Homestead | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| PNC 2nd Street Market | Walk: 74 min | Distance: 3.8 mi |
| Five Rivers Metroparks Main Office | Drive: 8 min | Distance: 4.1 mi |
| Carillon Historical Park | Drive: 10 min | Distance: 4.3 mi |
| Hills & Dales MetroPark | Drive: 12 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.