Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1066 Pritz Ave, Dayton, OH 45410
1066 Pritz Ave, Dayton, OH 45410
Url: http://www.miamiohoffcampus.com/housing/property/1066-pritz-ave/wytwp8h
Phone Number: (937) 557-0380

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shroyer Commons | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Linden Heights Plaza | Walk: 23 min | Distance: 1.2 mi |
| Pinewood Plaza | Walk: 32 min | Distance: 1.7 mi |
| Gentile Air Force Station | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 13 min | Distance: 5.4 mi |
| James M Cox Dayton International | Drive: 25 min | Distance: 14.8 mi |
|---|
| University of Dayton | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Sinclair Community College | Walk: 50 min | Distance: 2.6 mi |
| Wright State University | Drive: 17 min | Distance: 8.3 mi |
| Patterson Homestead | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| PNC 2nd Street Market | Walk: 42 min | Distance: 2.2 mi |
| Five Rivers Metroparks Main Office | Walk: 47 min | Distance: 2.5 mi |
| RiverScape MetroPark | Walk: 48 min | Distance: 2.5 mi |
| Carillon Historical Park | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.