Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11 Grove Ave, Dayton, OH 45404
11 Grove Ave, Dayton, OH 45404
Url: http://www.miamiohoffcampus.com/housing/property/11-grove-ave/zwskeex
Phone Number: (937) 414-3211

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mccook Shopping Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Dayton Arcade | Walk: 38 min | Distance: 2.0 mi |
| Pinewood Plaza | Walk: 67 min | Distance: 3.5 mi |
| Gentile Air Force Station | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 10 min | Distance: 5.4 mi |
| Wright-Patterson Air Force Base Bath | Drive: 15 min | Distance: 9.3 mi |
| James M Cox Dayton International | Drive: 20 min | Distance: 12.1 mi |
|---|
| Sinclair Community College | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| University of Dayton | Drive: 9 min | Distance: 4.1 mi |
| Wright State University | Drive: 13 min | Distance: 8.0 mi |
| Five Rivers Metroparks Main Office | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| PNC 2nd Street Market | Walk: 23 min | Distance: 1.2 mi |
| RiverScape MetroPark | Walk: 29 min | Distance: 1.5 mi |
| Island MetroPark | Walk: 30 min | Distance: 1.6 mi |
| Deeds Point MetroPark | Walk: 19 min | Distance: 1.0 mi |
There are no reviews for this property. Be the first to add a review on this property.