Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
130 Deeds Ave, Dayton, OH 45404
130 Deeds Ave, Dayton, OH 45404
Url: http://www.miamiohoffcampus.com/housing/property/130-deeds-ave/wth9vkj
Phone Number: (937) 203-2885

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mccook Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Dayton Arcade | Walk: 36 min | Distance: 1.9 mi |
| Pinewood Plaza | Drive: 8 min | Distance: 4.1 mi |
| Gentile Air Force Station | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 10 min | Distance: 5.3 mi |
| Wright-Patterson Air Force Base Bath | Drive: 15 min | Distance: 9.2 mi |
| James M Cox Dayton International | Drive: 20 min | Distance: 12.6 mi |
|---|
| Sinclair Community College | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| University of Dayton | Walk: 62 min | Distance: 3.2 mi |
| Wright State University | Drive: 13 min | Distance: 7.9 mi |
| Five Rivers Metroparks Main Office | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| PNC 2nd Street Market | Walk: 21 min | Distance: 1.1 mi |
| RiverScape MetroPark | Walk: 27 min | Distance: 1.4 mi |
| Deeds Point MetroPark | Walk: 17 min | Distance: 0.9 mi |
| Island MetroPark | Walk: 28 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.