Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1356 Huffman Ave, Dayton, OH 45403
1356 Huffman Ave, Dayton, OH 45403
Url: http://www.miamiohoffcampus.com/housing/property/1356-huffman-ave/f8rtrgt
Phone Number: (513) 846-0546

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Pinewood Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Linden Heights Plaza | Walk: 18 min | Distance: 1.0 mi |
| Eastown Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Gentile Air Force Station | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Walk: 72 min | Distance: 3.7 mi |
| Wright-Patterson Air Force Base Bath | Drive: 17 min | Distance: 8.6 mi |
| James M Cox Dayton International | Drive: 24 min | Distance: 14.0 mi |
|---|
| Sinclair Community College | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| University of Dayton | Drive: 9 min | Distance: 4.3 mi |
| Wright State University | Drive: 12 min | Distance: 5.9 mi |
| PNC 2nd Street Market | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Five Rivers Metroparks Main Office | Walk: 49 min | Distance: 2.5 mi |
| Deeds Point MetroPark | Walk: 54 min | Distance: 2.8 mi |
| Eastwood MetroPark | Walk: 64 min | Distance: 3.3 mi |
| Patterson Homestead | Drive: 8 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.