Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
146 S Irwin St, Dayton, OH 45403
146 S Irwin St, Dayton, OH 45403
Url: http://www.miamiohoffcampus.com/housing/property/146-s-irwin-st/kr66r0b
Phone Number: (502) 994-2932

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pinewood Plaza | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Airway Shopping Center | Walk: 35 min | Distance: 1.9 mi |
| Linden Heights Plaza | Walk: 28 min | Distance: 1.5 mi |
| Wright-Patterson Air Force Base | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Gentile Air Force Station | Drive: 10 min | Distance: 4.8 mi |
| Wright-Patterson Air Force Base Bath | Drive: 16 min | Distance: 8.2 mi |
| James M Cox Dayton International | Drive: 22 min | Distance: 13.5 mi |
|---|
| Sinclair Community College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| University of Dayton | Drive: 9 min | Distance: 4.5 mi |
| Wright State University | Drive: 13 min | Distance: 6.0 mi |
| PNC 2nd Street Market | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Five Rivers Metroparks Main Office | Walk: 42 min | Distance: 2.2 mi |
| RiverScape MetroPark | Walk: 49 min | Distance: 2.5 mi |
| Deeds Point MetroPark | Walk: 48 min | Distance: 2.5 mi |
| Eastwood MetroPark | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.