1815 Clarion Ave, Cincinnati, OH 45207
1815 Clarion Ave, Cincinnati, OH 45207
Map -
Url: http://www.miamiohoffcampus.com/housing/property/1815-clarion-ave/5p12jzp
Phone Number: (513) 951-4226
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Cats Allowed
- Fee Not Specified
Dogs Allowed
- Fee Not Specified
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Norwood Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Surrey Square | Walk: 31 min | Distance: 1.6 mi |
| Rookwood Commons | Walk: 29 min | Distance: 1.5 mi |
Transit / Subway
| Hanke Exchange Station - 12Th & Main | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Race & Liberty Station | Drive: 8 min | Distance: 4.2 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 9 min | Distance: 4.4 mi |
| Brewery District Station - Elm & Henry | Drive: 9 min | Distance: 4.5 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 9 min | Distance: 4.6 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 6.4 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 18.5 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 48 min | Distance: 2.5 mi |
| University of Cincinnati | Walk: 53 min | Distance: 2.8 mi |
| Cincinnati State | Drive: 13 min | Distance: 5.3 mi |
Parks and Recreation
| Avon Woods Natural Area/Preserve | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Eden Park | Walk: 45 min | Distance: 2.4 mi |
| Krohn Conservatory | Walk: 49 min | Distance: 2.5 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 49 min | Distance: 2.6 mi |
| Cincinnati Observatory | Walk: 56 min | Distance: 2.9 mi |


