2420 Kenilworth Ave, Norwood, OH 45212
2420 Kenilworth Ave, Norwood, OH 45212
Map -
Url: http://www.miamiohoffcampus.com/housing/property/2420-kenilworth-ave/y7r14qv
Phone Number: (859) 671-6801
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Central Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Surrey Square | Walk: 21 min | Distance: 1.1 mi |
| Rookwood Exchange | Walk: 16 min | Distance: 0.8 mi |
Transit / Subway
| Hanke Exchange Station - 12Th & Main | Drive: 10 min | Distance: 5.9 mi |
|---|---|---|
| Race & Liberty Station | Drive: 11 min | Distance: 6.1 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 12 min | Distance: 6.3 mi |
| Brewery District Station - Elm & Henry | Drive: 12 min | Distance: 6.5 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 12 min | Distance: 6.5 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 8.4 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 20.4 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 9 min | Distance: 4.5 mi |
| University of Cincinnati | Drive: 9 min | Distance: 4.6 mi |
| Cincinnati State | Drive: 17 min | Distance: 7.3 mi |
Parks and Recreation
| Cincinnati Observatory | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Ault Park | Walk: 52 min | Distance: 2.7 mi |
| Avon Woods Natural Area/Preserve | Walk: 47 min | Distance: 2.4 mi |
| French Park | Walk: 70 min | Distance: 3.6 mi |
| Otto Armleder Park | Drive: 13 min | Distance: 5.1 mi |


