2607 Robertson Ave, Cincinnati, OH 45212
2607 Robertson Ave, Cincinnati, OH 45212
Map -
Url: http://www.miamiohoffcampus.com/housing/property/2607-robertson-ave/kk1cg6b
Phone Number: (513) 279-2621
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Central Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Rookwood Exchange | Walk: 14 min | Distance: 0.7 mi |
| Surrey Square | Walk: 23 min | Distance: 1.2 mi |
Transit / Subway
| Hanke Exchange Station - 12Th & Main | Drive: 10 min | Distance: 5.7 mi |
|---|---|---|
| Race & Liberty Station | Drive: 11 min | Distance: 6.0 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 12 min | Distance: 6.2 mi |
| Brewery District Station - Elm & Henry | Drive: 12 min | Distance: 6.4 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 12 min | Distance: 6.4 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 8.3 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 20.3 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 9 min | Distance: 4.4 mi |
| University of Cincinnati | Drive: 9 min | Distance: 4.5 mi |
| Cincinnati State | Drive: 16 min | Distance: 7.2 mi |
Parks and Recreation
| Avon Woods Natural Area/Preserve | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Cincinnati Observatory | Walk: 48 min | Distance: 2.5 mi |
| Ault Park | Walk: 49 min | Distance: 2.6 mi |
| French Park | Drive: 10 min | Distance: 4.4 mi |
| Otto Armleder Park | Drive: 13 min | Distance: 5.0 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


