Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2728 Digby Ave, Cincinnati, OH 45220
2728 Digby Ave, Cincinnati, OH 45220
Url: http://www.miamiohoffcampus.com/housing/property/2728-digby-ave/xhbke9m
Phone Number:

Data provided by TravelTime
| Hopple Street Crossing | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Martin Luther King Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| St Bernard Square | Walk: 37 min | Distance: 2.0 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 27 min | Distance: 1.4 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 30 min | Distance: 1.6 mi |
| Race & Liberty Station | Walk: 32 min | Distance: 1.7 mi |
| Elm & Liberty Station | Walk: 33 min | Distance: 1.7 mi |
| Cincinnati Union Terminal | Walk: 46 min | Distance: 2.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.9 mi |
|---|
| University of Cincinnati | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 24 min | Distance: 1.3 mi |
| Cincinnati State | Walk: 37 min | Distance: 1.9 mi |
| Xavier University | Walk: 64 min | Distance: 3.3 mi |
| Trailside Nature Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Burnet Woods | Walk: 16 min | Distance: 0.8 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 25 min | Distance: 1.3 mi |
| William H. Taft National Historic Site | Walk: 31 min | Distance: 1.6 mi |
| Duke Energy Children's Museum | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.