Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3148 Linwood Ave, Cincinnati, OH 45208
3148 Linwood Ave, Cincinnati, OH 45208
Url: http://www.miamiohoffcampus.com/housing/property/3148-linwood-ave/cl0wyve
Phone Number: (513) 202-3018

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Columbia Square | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Hyde Park Station | Walk: 25 min | Distance: 1.3 mi |
| Hyde Park Plaza | Walk: 28 min | Distance: 1.5 mi |
| Richter & Phillips Station, 6Th & Main | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| 247 Telemarketing Station, 4Th & Main | Drive: 11 min | Distance: 5.8 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 12 min | Distance: 5.9 mi |
| Jack Casino Station, Main & Court | Drive: 12 min | Distance: 5.9 mi |
| 8Th & Main Station | Drive: 11 min | Distance: 5.9 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 7.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 19.8 mi |
|---|
| Xavier University | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 5.3 mi |
| University of Cincinnati | Drive: 11 min | Distance: 5.4 mi |
| Cincinnati State | Drive: 19 min | Distance: 8.1 mi |
| Cincinnati Observatory | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Ault Park | Walk: 22 min | Distance: 1.2 mi |
| Otto Armleder Park | Walk: 41 min | Distance: 2.1 mi |
| Stanbery Park | Walk: 121 min | Distance: 6.3 mi |
| Eden Park | Drive: 9 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.