Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3825 Zinsle Ave, Cincinnati, OH 45213
3825 Zinsle Ave, Cincinnati, OH 45213
Url: http://www.miamiohoffcampus.com/housing/property/3825-zinsle-ave/2khtt88
Phone Number: (513) 549-7633

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Silverton Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| LaRosa's Center | Walk: 30 min | Distance: 1.6 mi |
| Shoppes Of Kenwood | Walk: 31 min | Distance: 1.6 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 17 min | Distance: 9.2 mi |
|---|---|---|
| Race & Liberty Station | Drive: 18 min | Distance: 9.5 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 18 min | Distance: 9.7 mi |
| Brewery District Station - Elm & Henry | Drive: 19 min | Distance: 9.8 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 19 min | Distance: 9.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 23.8 mi |
|---|
| Univ. of Cincinnati, Blue Ash | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Xavier University | Drive: 14 min | Distance: 6.1 mi |
| Cincinnati State, WDC | Drive: 16 min | Distance: 6.5 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 7.8 mi |
| French Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Ault Park | Drive: 11 min | Distance: 4.5 mi |
| Cincinnati Observatory | Drive: 11 min | Distance: 4.5 mi |
| Rowe Arboretum | Drive: 14 min | Distance: 5.1 mi |
| Avon Woods Natural Area/Preserve | Drive: 13 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.