Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4341 Wallington Dr, Dayton, OH 45440
4341 Wallington Dr, Dayton, OH 45440
Url: http://www.miamiohoffcampus.com/housing/property/4341-wallington-dr/53fgzzn
Phone Number: (937) 718-0007

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Wilmington Heights Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Triangle Center | Walk: 13 min | Distance: 0.7 mi |
| Point Plaza | Walk: 18 min | Distance: 1.0 mi |
| Gentile Air Force Station | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 16 min | Distance: 8.6 mi |
| James M Cox Dayton International | Drive: 32 min | Distance: 19.5 mi |
|---|
| University of Dayton | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Sinclair Community College | Drive: 13 min | Distance: 7.6 mi |
| SugarCreek MetroPark | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Hills & Dales MetroPark | Drive: 11 min | Distance: 5.3 mi |
| Patterson Homestead | Drive: 10 min | Distance: 5.9 mi |
| Spring Lakes Park | Drive: 12 min | Distance: 6.3 mi |
| Huffman MetroPark | Drive: 12 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.