4594 Hamilton Ave, Cincinnati, OH 45223
4594 Hamilton Ave, Cincinnati, OH 45223
Map -
Url: http://www.miamiohoffcampus.com/housing/property/4594-hamilton-ave/382sgke
Phone Number: (513) 450-4900
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| College Hill Plaza | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| 4770 Kenard Ave | Walk: 47 min | Distance: 2.4 mi |
| 5551-5553 Colerain Ave | Walk: 49 min | Distance: 2.6 mi |
Transit / Subway
| Brewery District Station - Elm & Henry | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 11 min | Distance: 5.4 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 11 min | Distance: 5.5 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 12 min | Distance: 5.6 mi |
| Race & Liberty Station | Drive: 12 min | Distance: 5.6 mi |
| Elm & Liberty Station | Drive: 12 min | Distance: 5.7 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 19.4 mi |
|---|
Colleges and Universities Nearby
| Cincinnati State | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| University of Cincinnati | Walk: 70 min | Distance: 3.6 mi |
| Univ. of Cincinnati, Medical | Walk: 74 min | Distance: 3.8 mi |
| Xavier University | Drive: 15 min | Distance: 5.4 mi |
Parks and Recreation
| Buttercup Valley | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| LaBoiteaux Woods | Walk: 29 min | Distance: 1.5 mi |
| Burnet Woods | Walk: 58 min | Distance: 3.0 mi |
| Mt. Airy Forest | Walk: 58 min | Distance: 3.0 mi |
| Trailside Nature Center | Walk: 62 min | Distance: 3.2 mi |


