515 E 12th St, Cincinnati, OH 45202
515 E 12th St, Cincinnati, OH 45202
Map -
Url: http://www.miamiohoffcampus.com/housing/property/515-e-12th-st/19fs825
Phone Number: (513) 268-9444
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Fountain Place | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Martin Luther King Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Newport On The Levee | Walk: 27 min | Distance: 1.4 mi |
Transit / Subway
| Hanke Exchange Station - 12Th & Main | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Jack Casino Station - Main & Court | Walk: 8 min | Distance: 0.4 mi |
| Central Parkway & Vine Station | Walk: 10 min | Distance: 0.5 mi |
| 8Th & Main Station | Walk: 10 min | Distance: 0.5 mi |
| Public Library Station - 9Th & Walnut | Walk: 11 min | Distance: 0.6 mi |
| Cincinnati Union Terminal | Walk: 35 min | Distance: 1.8 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 29 min | Distance: 15.2 mi |
|---|
Colleges and Universities Nearby
| Univ. of Cincinnati, Medical | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| University of Cincinnati | Walk: 41 min | Distance: 2.1 mi |
| Xavier University | Walk: 69 min | Distance: 3.6 mi |
| Cincinnati State | Drive: 13 min | Distance: 4.8 mi |
Parks and Recreation
| William H. Taft National Historic Site | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Krohn Conservatory | Walk: 25 min | Distance: 1.3 mi |
| Theodore M. Berry Friendship Park | Walk: 26 min | Distance: 1.3 mi |
| Eden Park | Walk: 26 min | Distance: 1.4 mi |
| Newport Aquarium | Walk: 28 min | Distance: 1.5 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


