Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
564 Shroyer Rd, Dayton, OH 45419
564 Shroyer Rd, Dayton, OH 45419
Url: http://www.miamiohoffcampus.com/housing/property/564-shroyer-rd/cgw9yte
Phone Number: (937) 469-3929

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shroyer Commons | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Breitenstrater Square Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Poelking Bowling Center | Walk: 15 min | Distance: 0.8 mi |
| Gentile Air Force Station | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 14 min | Distance: 7.2 mi |
| James M Cox Dayton International | Drive: 25 min | Distance: 15.6 mi |
|---|
| University of Dayton | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Sinclair Community College | Walk: 68 min | Distance: 3.5 mi |
| Wright State University | Drive: 18 min | Distance: 9.0 mi |
| Patterson Homestead | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Carillon Historical Park | Walk: 48 min | Distance: 2.5 mi |
| PNC 2nd Street Market | Walk: 61 min | Distance: 3.2 mi |
| Five Rivers Metroparks Main Office | Walk: 65 min | Distance: 3.3 mi |
| Hills & Dales MetroPark | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.