5856 Renee Ct, Cincinnati, OH 45239
5856 Renee Ct, Cincinnati, OH 45239
Map -
Url: http://www.miamiohoffcampus.com/housing/property/5856-renee-ct/hjyth32
Phone Number: (513) 270-2543
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| COLLEGE HILL PLAZA | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Colerain Plaza | Walk: 25 min | Distance: 1.3 mi |
| J.T.S. Shoppettes | Walk: 26 min | Distance: 1.4 mi |
Transit / Subway
| Cincinnati Union Terminal | Drive: 16 min | Distance: 7.8 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 16 min | Distance: 7.9 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 16 min | Distance: 8.0 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 17 min | Distance: 8.1 mi |
| Race & Liberty Station | Drive: 17 min | Distance: 8.1 mi |
| Elm & Liberty Station | Drive: 17 min | Distance: 8.2 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 21.9 mi |
|---|
Colleges and Universities Nearby
| Cincinnati State | Drive: 14 min | Distance: 5.4 mi |
|---|---|---|
| University of Cincinnati | Drive: 15 min | Distance: 7.2 mi |
| Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 7.6 mi |
| Xavier University | Drive: 20 min | Distance: 7.9 mi |
Parks and Recreation
| LaBoiteaux Woods | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Mt. Airy Forest | Walk: 53 min | Distance: 2.7 mi |
| Buttercup Valley | Walk: 55 min | Distance: 2.9 mi |
| Farbach-Werner Nature Preserve | Walk: 59 min | Distance: 3.1 mi |
| Caldwell Preserve | Drive: 10 min | Distance: 4.5 mi |


