Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6155 Ridge Ave, Cincinnati, OH 45213
6155 Ridge Ave, Cincinnati, OH 45213
Url: http://www.miamiohoffcampus.com/housing/property/6155-ridge-ave/5vvz8jm
Phone Number: (513) 952-8628

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ridgewater Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Ridge Super Center | Walk: 22 min | Distance: 1.1 mi |
| Highland Square | Walk: 24 min | Distance: 1.3 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 14 min | Distance: 8.3 mi |
|---|---|---|
| Race & Liberty Station | Drive: 15 min | Distance: 8.6 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 16 min | Distance: 8.8 mi |
| Brewery District Station, Elm & Henry | Drive: 16 min | Distance: 9.0 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 16 min | Distance: 9.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 22.9 mi |
|---|
| Cincinnati State, WDC | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Univ. of Cincinnati, Blue Ash | Drive: 11 min | Distance: 5.0 mi |
| Xavier University | Drive: 11 min | Distance: 5.2 mi |
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 6.9 mi |
| French Park | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Ault Park | Walk: 70 min | Distance: 3.6 mi |
| Cincinnati Observatory | Walk: 71 min | Distance: 3.7 mi |
| Caldwell Preserve | Drive: 10 min | Distance: 4.2 mi |
| Avon Woods Natural Area/Preserve | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.