Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
619 Gainsborough Rd, Dayton, OH 45419
619 Gainsborough Rd, Dayton, OH 45419
Url: http://www.miamiohoffcampus.com/housing/property/619-gainsborough-rd/qxzgssy
Phone Number: (937) 930-3982

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Breitenstrater Square Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Shroyer Commons | Walk: 18 min | Distance: 1.0 mi |
| Poelking Bowling Center | Walk: 10 min | Distance: 0.5 mi |
| Gentile Air Force Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 15 min | Distance: 7.4 mi |
| James M Cox Dayton International | Drive: 26 min | Distance: 16.1 mi |
|---|
| University of Dayton | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Sinclair Community College | Drive: 7 min | Distance: 4.2 mi |
| Wright State University | Drive: 19 min | Distance: 9.3 mi |
| Patterson Homestead | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Hills & Dales MetroPark | Walk: 63 min | Distance: 3.3 mi |
| Carillon Historical Park | Walk: 52 min | Distance: 2.7 mi |
| PNC 2nd Street Market | Walk: 70 min | Distance: 3.6 mi |
| Five Rivers Metroparks Main Office | Walk: 74 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.