Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6262 Simpson Ave, Cincinnati, OH 45224
6262 Simpson Ave, Cincinnati, OH 45224
Url: http://www.miamiohoffcampus.com/housing/property/6262-simpson-ave/w12h9lj
Phone Number: (314) 254-3343

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| COLLEGE HILL PLAZA | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| J.T.S. Shoppettes | Walk: 28 min | Distance: 1.5 mi |
| Goodman Plaza | Walk: 25 min | Distance: 1.3 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 7.9 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 17 min | Distance: 8.0 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 17 min | Distance: 8.0 mi |
| Race & Liberty Station | Drive: 17 min | Distance: 8.1 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 17 min | Distance: 8.2 mi |
| Elm & Liberty Station | Drive: 17 min | Distance: 8.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 22.0 mi |
|---|
| Cincinnati State | Drive: 15 min | Distance: 5.5 mi |
|---|---|---|
| University of Cincinnati | Drive: 16 min | Distance: 7.2 mi |
| Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 7.7 mi |
| Xavier University | Drive: 19 min | Distance: 8.3 mi |
| LaBoiteaux Woods | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Mt. Airy Forest | Walk: 54 min | Distance: 2.8 mi |
| Buttercup Valley | Walk: 56 min | Distance: 2.9 mi |
| Farbach-Werner Nature Preserve | Walk: 65 min | Distance: 3.4 mi |
| Caldwell Preserve | Drive: 9 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.