6338 Hamilton Ave, Cincinnati, OH 45224
6338 Hamilton Ave, Cincinnati, OH 45224
Map -
Url: http://www.miamiohoffcampus.com/housing/property/6338-hamilton-ave/62xhvks
Phone Number: (513) 880-8708
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| COLLEGE HILL PLAZA | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Goodman Plaza | Walk: 14 min | Distance: 0.7 mi |
| North College Hill Square | Walk: 17 min | Distance: 0.9 mi |
Transit / Subway
| Cincinnati Union Terminal | Drive: 16 min | Distance: 7.6 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 16 min | Distance: 7.7 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 17 min | Distance: 7.7 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 17 min | Distance: 7.8 mi |
| Race & Liberty Station | Drive: 17 min | Distance: 7.8 mi |
| Elm & Liberty Station | Drive: 17 min | Distance: 8.0 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 21.6 mi |
|---|
Colleges and Universities Nearby
| Cincinnati State | Drive: 14 min | Distance: 4.7 mi |
|---|---|---|
| University of Cincinnati | Drive: 15 min | Distance: 7.2 mi |
| Univ. of Cincinnati, Medical | Drive: 16 min | Distance: 7.3 mi |
| Xavier University | Drive: 18 min | Distance: 7.6 mi |
Parks and Recreation
| LaBoiteaux Woods | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Buttercup Valley | Walk: 47 min | Distance: 2.5 mi |
| Caldwell Preserve | Walk: 70 min | Distance: 3.6 mi |
| Mt. Airy Forest | Walk: 69 min | Distance: 3.6 mi |
| Farbach-Werner Nature Preserve | Drive: 9 min | Distance: 4.4 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


