Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
634 Carlisle Ave, Dayton, OH 45410
634 Carlisle Ave, Dayton, OH 45410
Url: http://www.miamiohoffcampus.com/housing/property/634-carlisle-ave/333bh3d
Phone Number: (937) 231-8409

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Linden Heights Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Pinewood Plaza | Walk: 22 min | Distance: 1.2 mi |
| Eastown Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Gentile Air Force Station | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 11 min | Distance: 5.1 mi |
| James M Cox Dayton International | Drive: 24 min | Distance: 14.7 mi |
|---|
| University of Dayton | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Sinclair Community College | Walk: 55 min | Distance: 2.9 mi |
| Wright State University | Drive: 15 min | Distance: 7.0 mi |
| PNC 2nd Street Market | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Five Rivers Metroparks Main Office | Walk: 47 min | Distance: 2.5 mi |
| RiverScape MetroPark | Walk: 53 min | Distance: 2.7 mi |
| Patterson Homestead | Walk: 48 min | Distance: 2.5 mi |
| Deeds Point MetroPark | Walk: 53 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.