Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6631 Pin Oak Ct, Mason, OH 45040
6631 Pin Oak Ct, Mason, OH 45040
Url: http://www.miamiohoffcampus.com/housing/property/6631-pin-oak-ct/kz8jts9
Phone Number: (513) 800-1099

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Western Row Plaza | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Plaza 42 | Walk: 37 min | Distance: 1.9 mi |
| Arbor Square | Walk: 40 min | Distance: 2.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 59 min | Distance: 35.5 mi |
|---|
| Cincinnati State, WDC | Drive: 16 min | Distance: 7.6 mi |
|---|---|---|
| Univ. of Cincinnati, Blue Ash | Drive: 19 min | Distance: 8.3 mi |
| Francis RecreAcres | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Makino Park | Walk: 55 min | Distance: 2.9 mi |
| Keehner Park | Walk: 74 min | Distance: 3.9 mi |
| Voice of America MetroPark | Drive: 10 min | Distance: 4.5 mi |
| Corwin M. Nixon Park | Drive: 11 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.