Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8402 Curzon Ave, Cincinnati, OH 45216
8402 Curzon Ave, Cincinnati, OH 45216
Url: http://www.miamiohoffcampus.com/housing/property/8402-curzon-ave/gn6yxcy
Phone Number: (513) 407-8069

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Family Dollar Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Reading Road Plaza | Walk: 35 min | Distance: 1.8 mi |
| Summit Plaza | Walk: 37 min | Distance: 1.9 mi |
| Brewery District Station, Elm & Henry | Drive: 17 min | Distance: 10.0 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 16 min | Distance: 10.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 24.0 mi |
|---|
| Cincinnati State, WDC | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Univ. of Cincinnati, Blue Ash | Drive: 13 min | Distance: 5.4 mi |
| Xavier University | Drive: 12 min | Distance: 5.9 mi |
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 7.2 mi |
| Caldwell Preserve | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Gorman Heritage Farm | Walk: 69 min | Distance: 3.6 mi |
| French Park | Walk: 65 min | Distance: 3.4 mi |
| Glenwood Gardens | Walk: 73 min | Distance: 3.8 mi |
| Avon Woods Natural Area/Preserve | Drive: 9 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.