Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5665 Stone Lake Dr, Dayton, OH 45429
5665 Stone Lake Dr, Dayton, OH 45429
Url: http://www.miamiohoffcampus.com/housing/property/gated-community-ranch-style-home-for-lease-or-lease-option-to-purchase/8jvp0j3
Phone Number: (513) 800-1099

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Washington Meadows | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Washington Square Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Royal Swiss Village | Walk: 18 min | Distance: 1.0 mi |
| Gentile Air Force Station | Drive: 10 min | Distance: 4.3 mi |
|---|
| James M Cox Dayton International | Drive: 35 min | Distance: 21.1 mi |
|---|
| University of Dayton | Drive: 14 min | Distance: 6.3 mi |
|---|---|---|
| Sinclair Community College | Drive: 16 min | Distance: 8.9 mi |
| Huffman MetroPark | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| SugarCreek MetroPark | Drive: 13 min | Distance: 5.4 mi |
| Hills & Dales MetroPark | Drive: 13 min | Distance: 5.9 mi |
| Spring Lakes Park | Drive: 14 min | Distance: 7.0 mi |
| Cox Arboretum MetroPark | Drive: 14 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.