3001 Westwood Northern Blvd, Cincinnati, OH 45211
3001 Westwood Northern Blvd, Cincinnati, OH 45211
Map -
Url: http://www.miamiohoffcampus.com/housing/property/parkview-communities/mt49vmh
Phone Number: (513) 788-7290
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 3910 N Bend Rd | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 3219-3225 Harrison Ave | Walk: 17 min | Distance: 0.9 mi |
| 4101-4105 N Bend Rd | Walk: 15 min | Distance: 0.8 mi |
Transit / Subway
| Cincinnati Union Terminal | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 13 min | Distance: 6.3 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 13 min | Distance: 6.4 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 14 min | Distance: 6.5 mi |
| Race & Liberty Station | Drive: 13 min | Distance: 6.5 mi |
| Elm & Liberty Station | Drive: 14 min | Distance: 6.6 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 20.3 mi |
|---|
Colleges and Universities Nearby
| Cincinnati State | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| University of Cincinnati | Drive: 12 min | Distance: 5.5 mi |
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 6.0 mi |
| College of Mount St. Joseph | Drive: 16 min | Distance: 7.0 mi |
Parks and Recreation
| Mt. Airy Forest | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Buttercup Valley | Drive: 10 min | Distance: 4.2 mi |
| LaBoiteaux Woods | Drive: 13 min | Distance: 5.4 mi |
| Imago Earth Center | Drive: 15 min | Distance: 5.6 mi |
| Wilson Commons | Drive: 15 min | Distance: 6.3 mi |
