Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3232 Werk Rd, Cincinnati, OH 45211
3232 Werk Rd, Cincinnati, OH 45211
Url: http://www.miamiohoffcampus.com/housing/property/westwood-freshly-updated-4-bed-2-5-bath-home/knpeccb
Phone Number: (513) 279-2621

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Western Hills Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Western Village | Walk: 15 min | Distance: 0.8 mi |
| Glenway Plaza | Walk: 17 min | Distance: 0.9 mi |
| Brewery District Station, Elm & Henry | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Drive: 13 min | Distance: 5.9 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min | Distance: 5.9 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 5.9 mi |
| Race & Liberty Station | Drive: 14 min | Distance: 6.0 mi |
| Elm & Liberty Station | Drive: 14 min | Distance: 6.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 20.0 mi |
|---|
| College of Mount St. Joseph | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Cincinnati State | Drive: 15 min | Distance: 6.2 mi |
| University of Cincinnati | Drive: 14 min | Distance: 6.5 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 7.0 mi |
| Mt. Airy Forest | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Imago Earth Center | Drive: 11 min | Distance: 4.2 mi |
| Embshoff Woods | Drive: 13 min | Distance: 4.8 mi |
| Wilson Commons | Drive: 13 min | Distance: 4.9 mi |
| Buttercup Valley | Drive: 12 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.