1057 Schiff Ave, Cincinnati, OH 45205
1057 Schiff Ave, Cincinnati, OH 45205
Map -
Url: http://www.miamiohoffcampus.com/housing/property/1057-schiff-ave/x9xzy2m
Phone Number: (513) 823-2123
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Western Hills Wing Optical Strip Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Lavender Field Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Warsaw Avenue Shopping Plaza | Walk: 29 min | Distance: 1.5 mi |
Transit / Subway
| Cincinnati Union Terminal | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 11 min | Distance: 4.5 mi |
| 14Th & Elm Station | Drive: 12 min | Distance: 4.7 mi |
| Elm & Liberty Station | Drive: 12 min | Distance: 4.7 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 11 min | Distance: 4.7 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 12 min | Distance: 4.8 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 17.9 mi |
|---|
Colleges and Universities Nearby
| College of Mount St. Joseph | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| University of Cincinnati | Drive: 14 min | Distance: 5.6 mi |
| Cincinnati State | Drive: 15 min | Distance: 5.8 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 6.1 mi |
Parks and Recreation
| Imago Earth Center | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Wilson Commons | Walk: 41 min | Distance: 2.2 mi |
| Embshoff Woods | Walk: 45 min | Distance: 2.3 mi |
| Cincinnati History Museum | Drive: 11 min | Distance: 4.1 mi |
| Museum of Natural History and Science | Drive: 11 min | Distance: 4.1 mi |


