107 W Elder St, Cincinnati, OH 45202
107 W Elder St, Cincinnati, OH 45202
Map -
Url: http://www.miamiohoffcampus.com/housing/property/107-w-elder-st/qtj8w2w
Phone Number: (513) 880-8964
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Martin Luther King Shopping Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Fountain Place | Walk: 20 min | Distance: 1.0 mi |
| Newport On The Levee | Walk: 41 min | Distance: 2.2 mi |
Transit / Subway
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Race & Liberty Station | Walk: 3 min | Distance: 0.2 mi |
| Brewery District Station - Elm & Henry | Walk: 4 min | Distance: 0.2 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 1 min | Distance: 0.1 mi |
| Elm & Liberty Station | Walk: 4 min | Distance: 0.2 mi |
| Cincinnati Union Terminal | Walk: 27 min | Distance: 1.4 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 29 min | Distance: 15.0 mi |
|---|
Colleges and Universities Nearby
| University of Cincinnati | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 39 min | Distance: 2.0 mi |
| Cincinnati State | Walk: 62 min | Distance: 3.2 mi |
| Xavier University | Drive: 12 min | Distance: 4.8 mi |
Parks and Recreation
| William H. Taft National Historic Site | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Duke Energy Children's Museum | Walk: 27 min | Distance: 1.4 mi |
| OMNIMAX Theater | Walk: 27 min | Distance: 1.4 mi |
| Museum of Natural History and Science | Walk: 27 min | Distance: 1.4 mi |
| Cincinnati History Museum | Walk: 27 min | Distance: 1.4 mi |


