Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10909 Birchridge Dr, Cincinnati, OH 45240
10909 Birchridge Dr, Cincinnati, OH 45240
Url: http://www.miamiohoffcampus.com/housing/property/10909-birchridge-dr/y84ll5v
Phone Number: (513) 647-5567

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 7 Hills Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Waycross Point | Walk: 8 min | Distance: 0.4 mi |
| Civic Center | Walk: 13 min | Distance: 0.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 52 min | Distance: 31.8 mi |
|---|
| Miami University Hamilton | Drive: 14 min | Distance: 7.7 mi |
|---|
| Triple Creek Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Winton Woods Park | Drive: 10 min | Distance: 4.3 mi |
| Richardson Forest Preserve | Drive: 12 min | Distance: 4.8 mi |
| Farbach-Werner Nature Preserve | Drive: 11 min | Distance: 5.9 mi |
| Glenwood Gardens | Drive: 13 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.