1227 Ross Ave, Cincinnati, OH 45205
1227 Ross Ave, Cincinnati, OH 45205
Map -
Url: http://www.miamiohoffcampus.com/housing/property/1227-ross-ave/q5z1jky
Phone Number: (513) 823-2123
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 3703-3689 Warsaw Ave | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Lavender Field Shopping Center | Walk: 12 min | Distance: 0.6 mi |
| Warsaw Avenue Shopping Plaza | Walk: 14 min | Distance: 0.7 mi |
Transit / Subway
| Cincinnati Union Terminal | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| 14Th & Elm Station | Walk: 69 min | Distance: 3.6 mi |
| Elm & Liberty Station | Walk: 72 min | Distance: 3.7 mi |
| Brewery District Station - Elm & Henry | Walk: 73 min | Distance: 3.8 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 76 min | Distance: 4.0 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 10 min | Distance: 4.1 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 17.1 mi |
|---|
Colleges and Universities Nearby
| College of Mount St. Joseph | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| University of Cincinnati | Drive: 12 min | Distance: 4.9 mi |
| Cincinnati State | Drive: 13 min | Distance: 5.1 mi |
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 5.3 mi |
Parks and Recreation
| Imago Earth Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Wilson Commons | Walk: 29 min | Distance: 1.5 mi |
| Cincinnati History Museum | Walk: 59 min | Distance: 3.1 mi |
| Museum of Natural History and Science | Walk: 59 min | Distance: 3.1 mi |
| Embshoff Woods | Walk: 61 min | Distance: 3.2 mi |


