Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1513-1515 Tacoma St, Dayton, OH 45410
1513-1515 Tacoma St, Dayton, OH 45410
Url: http://www.miamiohoffcampus.com/housing/property/1513-1515-tacoma-st/pdt3nfv
Phone Number: (937) 490-9580

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Linden Heights Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Pinewood Plaza | Walk: 29 min | Distance: 1.5 mi |
| Shroyer Commons | Walk: 33 min | Distance: 1.7 mi |
| Gentile Air Force Station | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 12 min | Distance: 5.2 mi |
| James M Cox Dayton International | Drive: 25 min | Distance: 14.7 mi |
|---|
| University of Dayton | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Sinclair Community College | Walk: 51 min | Distance: 2.7 mi |
| Wright State University | Drive: 16 min | Distance: 7.5 mi |
| PNC 2nd Street Market | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Five Rivers Metroparks Main Office | Walk: 47 min | Distance: 2.4 mi |
| RiverScape MetroPark | Walk: 49 min | Distance: 2.5 mi |
| Patterson Homestead | Walk: 44 min | Distance: 2.3 mi |
| Deeds Point MetroPark | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.