Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1617 Westwood Ave, Cincinnati, OH 45204
1617 Westwood Ave, Cincinnati, OH 45204
Url: http://www.miamiohoffcampus.com/housing/property/1617-westwood-ave/ke8mnyc
Phone Number: (513) 952-8836

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Biddle Shop-Ette | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Queen City Center | Walk: 27 min | Distance: 1.4 mi |
| Warsaw Avenue Shopping Plaza | Walk: 34 min | Distance: 1.8 mi |
| Brewery District Station, Elm & Henry | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Walk: 41 min | Distance: 2.1 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 40 min | Distance: 2.1 mi |
| Cincinnati Union Terminal | Walk: 47 min | Distance: 2.4 mi |
| Race & Liberty Station | Walk: 44 min | Distance: 2.3 mi |
| Elm & Liberty Station | Walk: 42 min | Distance: 2.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 29 min | Distance: 16.1 mi |
|---|
| University of Cincinnati | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Cincinnati State | Walk: 57 min | Distance: 2.9 mi |
| Univ. of Cincinnati, Medical | Walk: 63 min | Distance: 3.3 mi |
| Xavier University | Drive: 14 min | Distance: 5.4 mi |
| Duke Energy Children's Museum | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Museum of Natural History and Science | Walk: 47 min | Distance: 2.5 mi |
| OMNIMAX Theater | Walk: 47 min | Distance: 2.5 mi |
| Cincinnati History Museum | Walk: 47 min | Distance: 2.5 mi |
| Wilson Commons | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.