Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1621 Grantwood Ave, Cincinnati, OH 45207
1621 Grantwood Ave, Cincinnati, OH 45207
Url: http://www.miamiohoffcampus.com/housing/property/1621-grantwood-ave/76ekcbw
Phone Number: (513) 834-5852

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Norwood Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Surrey Square | Walk: 37 min | Distance: 1.9 mi |
| Rookwood Commons | Walk: 36 min | Distance: 1.9 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Race & Liberty Station | Drive: 9 min | Distance: 4.4 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 10 min | Distance: 4.7 mi |
| Brewery District Station - Elm & Henry | Drive: 10 min | Distance: 4.8 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 10 min | Distance: 4.9 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 6.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.8 mi |
|---|
| Xavier University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 41 min | Distance: 2.2 mi |
| University of Cincinnati | Walk: 47 min | Distance: 2.4 mi |
| Cincinnati State | Drive: 14 min | Distance: 4.9 mi |
| Avon Woods Natural Area/Preserve | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Eden Park | Walk: 40 min | Distance: 2.1 mi |
| Krohn Conservatory | Walk: 44 min | Distance: 2.3 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 45 min | Distance: 2.3 mi |
| Burnet Woods | Walk: 57 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,795
Plus Fees3 Beds