Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1626 Darst Ave, Dayton, OH 45403
1626 Darst Ave, Dayton, OH 45403
Url: http://www.miamiohoffcampus.com/housing/property/1626-darst-ave/s23y1v4
Phone Number: (937) 619-9676

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Pinewood Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Linden Heights Plaza | Walk: 16 min | Distance: 0.8 mi |
| Eastown Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Gentile Air Force Station | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Walk: 64 min | Distance: 3.3 mi |
| Wright-Patterson Air Force Base Bath | Drive: 16 min | Distance: 8.3 mi |
| James M Cox Dayton International | Drive: 24 min | Distance: 14.5 mi |
|---|
| Sinclair Community College | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| University of Dayton | Drive: 8 min | Distance: 4.1 mi |
| Wright State University | Drive: 12 min | Distance: 5.6 mi |
| Eastwood MetroPark | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| PNC 2nd Street Market | Walk: 52 min | Distance: 2.7 mi |
| Five Rivers Metroparks Main Office | Walk: 56 min | Distance: 2.9 mi |
| Deeds Point MetroPark | Walk: 62 min | Distance: 3.2 mi |
| Patterson Homestead | Drive: 8 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.