Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1645 Speice Ave, Dayton, OH 45403
1645 Speice Ave, Dayton, OH 45403
Url: http://www.miamiohoffcampus.com/housing/property/1645-speice-ave/1p3gpn7
Phone Number: (937) 619-9676

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pinewood Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Linden Heights Plaza | Walk: 18 min | Distance: 0.9 mi |
| Airway Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Gentile Air Force Station | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Walk: 62 min | Distance: 3.2 mi |
| Wright-Patterson Air Force Base Bath | Drive: 16 min | Distance: 8.2 mi |
| James M Cox Dayton International | Drive: 24 min | Distance: 14.5 mi |
|---|
| Sinclair Community College | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| University of Dayton | Drive: 9 min | Distance: 4.2 mi |
| Wright State University | Drive: 12 min | Distance: 5.5 mi |
| PNC 2nd Street Market | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Eastwood MetroPark | Walk: 54 min | Distance: 2.8 mi |
| Five Rivers Metroparks Main Office | Walk: 57 min | Distance: 2.9 mi |
| Deeds Point MetroPark | Walk: 62 min | Distance: 3.2 mi |
| Patterson Homestead | Drive: 8 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.