Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1704-1706 Wyoming St, Dayton, OH 45410
1704-1706 Wyoming St, Dayton, OH 45410
Url: http://www.miamiohoffcampus.com/housing/property/1704-1706-wyoming-ave/fwxw5bt
Phone Number: (937) 490-9580

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Linden Heights Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Shroyer Commons | Walk: 25 min | Distance: 1.3 mi |
| Pinewood Plaza | Walk: 30 min | Distance: 1.6 mi |
| Gentile Air Force Station | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 12 min | Distance: 5.3 mi |
| James M Cox Dayton International | Drive: 24 min | Distance: 14.7 mi |
|---|
| University of Dayton | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Sinclair Community College | Walk: 49 min | Distance: 2.5 mi |
| Wright State University | Drive: 16 min | Distance: 8.2 mi |
| Patterson Homestead | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| PNC 2nd Street Market | Walk: 40 min | Distance: 2.1 mi |
| Five Rivers Metroparks Main Office | Walk: 46 min | Distance: 2.4 mi |
| RiverScape MetroPark | Walk: 47 min | Distance: 2.4 mi |
| Carillon Historical Park | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.