1788 Carll St, Cincinnati, OH 45225
1788 Carll St, Cincinnati, OH 45225
Map -
Url: http://www.miamiohoffcampus.com/housing/property/1788-carll-st/l4570qf
Phone Number: (513) 224-5212
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Hopple Street Crossing | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Biddle Shop-Ette | Walk: 20 min | Distance: 1.0 mi |
| Queen City Center | Walk: 31 min | Distance: 1.6 mi |
Transit / Subway
| Brewery District Station - Elm & Henry | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 59 min | Distance: 3.1 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 60 min | Distance: 3.1 mi |
| Cincinnati Union Terminal | Walk: 65 min | Distance: 3.4 mi |
| Race & Liberty Station | Walk: 63 min | Distance: 3.3 mi |
| Elm & Liberty Station | Walk: 61 min | Distance: 3.2 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.3 mi |
|---|
Colleges and Universities Nearby
| Cincinnati State | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| University of Cincinnati | Walk: 55 min | Distance: 2.8 mi |
| Univ. of Cincinnati, Medical | Walk: 63 min | Distance: 3.3 mi |
| Xavier University | Drive: 15 min | Distance: 5.4 mi |
Parks and Recreation
| Trailside Nature Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Duke Energy Children's Museum | Walk: 65 min | Distance: 3.4 mi |
| Museum of Natural History and Science | Walk: 65 min | Distance: 3.4 mi |
| OMNIMAX Theater | Walk: 65 min | Distance: 3.4 mi |
| Cincinnati History Museum | Walk: 65 min | Distance: 3.4 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


