1921 W North Bend Rd, Cincinnati, OH 45224
1921 W North Bend Rd, Cincinnati, OH 45224
Map -
Url: http://www.miamiohoffcampus.com/housing/property/1921-w-north-bend-rd-cincinnati-oh/c0p72hd
Phone Number: (513) 908-3515
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Air Conditioning
- Hardwood Floors
Shopping Centers
| College Hill Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Goodman Plaza | Walk: 22 min | Distance: 1.2 mi |
| 1583-1587 Goodman Ave | Walk: 23 min | Distance: 1.2 mi |
Transit / Subway
| Brewery District Station - Elm & Henry | Drive: 16 min | Distance: 8.1 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 16 min | Distance: 8.1 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 17 min | Distance: 8.2 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 17 min | Distance: 8.3 mi |
| Race & Liberty Station | Drive: 17 min | Distance: 8.3 mi |
| Elm & Liberty Station | Drive: 17 min | Distance: 8.4 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 22.1 mi |
|---|
Colleges and Universities Nearby
| Cincinnati State | Drive: 14 min | Distance: 4.6 mi |
|---|---|---|
| University of Cincinnati | Drive: 16 min | Distance: 7.4 mi |
| Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 7.5 mi |
| Xavier University | Drive: 18 min | Distance: 7.8 mi |
Parks and Recreation
| LaBoiteaux Woods | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Buttercup Valley | Walk: 47 min | Distance: 2.5 mi |
| Mt. Airy Forest | Walk: 57 min | Distance: 3.0 mi |
| Farbach-Werner Nature Preserve | Walk: 70 min | Distance: 3.6 mi |
| Caldwell Preserve | Walk: 74 min | Distance: 3.8 mi |


