Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1942 Kentucky Ave, Cincinnati, OH 45223
1942 Kentucky Ave, Cincinnati, OH 45223
Url: http://www.miamiohoffcampus.com/housing/property/1942-kentucky-ave/cwqb62e
Phone Number: (513) 270-2543

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| COLLEGE HILL PLAZA | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Hopple Street Crossing | Walk: 53 min | Distance: 2.8 mi |
| Colerain Plaza | Walk: 65 min | Distance: 3.4 mi |
| Brewery District Station, Elm & Henry | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 10 min | Distance: 5.0 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 10 min | Distance: 5.1 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 11 min | Distance: 5.2 mi |
| Race & Liberty Station | Drive: 11 min | Distance: 5.2 mi |
| Elm & Liberty Station | Drive: 11 min | Distance: 5.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 19.0 mi |
|---|
| Cincinnati State | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| University of Cincinnati | Drive: 9 min | Distance: 4.3 mi |
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.7 mi |
| Xavier University | Drive: 15 min | Distance: 6.3 mi |
| Buttercup Valley | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| LaBoiteaux Woods | Walk: 41 min | Distance: 2.1 mi |
| Mt. Airy Forest | Walk: 49 min | Distance: 2.6 mi |
| Burnet Woods | Walk: 62 min | Distance: 3.2 mi |
| Trailside Nature Center | Drive: 9 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.