Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2004 Wilmington Ave, Dayton, OH 45420
2004 Wilmington Ave, Dayton, OH 45420
Url: http://www.miamiohoffcampus.com/housing/property/2004-wilmington-ave/hjzm0e3
Phone Number: (937) 567-0701

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Poelking Bowling Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Breitenstrater Square Shopping Center | Walk: 3 min | Distance: 0.2 mi |
| The Shoppes at Kettering Pointe | Walk: 13 min | Distance: 0.7 mi |
| Gentile Air Force Station | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 14 min | Distance: 6.9 mi |
| James M Cox Dayton International | Drive: 26 min | Distance: 16.1 mi |
|---|
| University of Dayton | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Sinclair Community College | Drive: 7 min | Distance: 4.3 mi |
| Wright State University | Drive: 18 min | Distance: 8.8 mi |
| Patterson Homestead | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| PNC 2nd Street Market | Walk: 70 min | Distance: 3.6 mi |
| Carillon Historical Park | Walk: 59 min | Distance: 3.1 mi |
| Five Rivers Metroparks Main Office | Walk: 74 min | Distance: 3.8 mi |
| Hills & Dales MetroPark | Drive: 9 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.