2033 Maple Ave, Cincinnati, OH 45212
2033 Maple Ave, Cincinnati, OH 45212
Map -
Url: http://www.miamiohoffcampus.com/housing/property/2033-maple-ave/6nd3l0r
Phone Number: (513) 880-8964
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Microwave
Shopping Centers
| Central Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Surrey Square | Walk: 17 min | Distance: 0.9 mi |
| Norwood Plaza | Walk: 27 min | Distance: 1.4 mi |
Transit / Subway
| Hanke Exchange Station - 12Th & Main | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Race & Liberty Station | Drive: 13 min | Distance: 6.7 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 13 min | Distance: 6.9 mi |
| Brewery District Station - Elm & Henry | Drive: 14 min | Distance: 7.1 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 14 min | Distance: 7.1 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 9.8 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 21.0 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 10 min | Distance: 5.0 mi |
| University of Cincinnati | Drive: 10 min | Distance: 5.2 mi |
| Cincinnati State | Drive: 17 min | Distance: 7.5 mi |
Parks and Recreation
| Avon Woods Natural Area/Preserve | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| French Park | Walk: 64 min | Distance: 3.3 mi |
| Cincinnati Observatory | Walk: 63 min | Distance: 3.2 mi |
| Ault Park | Walk: 66 min | Distance: 3.4 mi |
| Cincinnati Zoo and Botanical Garden | Drive: 11 min | Distance: 5.5 mi |


