21 Bertus St, Cincinnati, OH 45217
21 Bertus St, Cincinnati, OH 45217
Map -
Url: http://www.miamiohoffcampus.com/housing/property/21-bertus-st-cincinnati-oh/cwp3wjf
Phone Number: (513) 952-8897
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 4427-4431 Vine St | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| St. Bernard Square | Walk: 10 min | Distance: 0.5 mi |
| St Bernard Square | Walk: 17 min | Distance: 0.9 mi |
Transit / Subway
| Findlay Market-Race Station - Race & Elder | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 10 min | Distance: 4.1 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 10 min | Distance: 4.1 mi |
| Race & Liberty Station | Drive: 10 min | Distance: 4.2 mi |
| Elm & Liberty Station | Drive: 11 min | Distance: 4.5 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 6.0 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 20.1 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| University of Cincinnati | Walk: 47 min | Distance: 2.5 mi |
| Univ. of Cincinnati, Medical | Walk: 43 min | Distance: 2.3 mi |
| Cincinnati State | Walk: 53 min | Distance: 2.8 mi |
Parks and Recreation
| Cincinnati Zoo and Botanical Garden | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 28 min | Distance: 1.5 mi |
| Burnet Woods | Walk: 39 min | Distance: 2.0 mi |
| Trailside Nature Center | Walk: 44 min | Distance: 2.3 mi |
| Buttercup Valley | Walk: 64 min | Distance: 3.3 mi |


