Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
211 Hadley Ave, Dayton, OH 45419
211 Hadley Ave, Dayton, OH 45419
Url: http://www.miamiohoffcampus.com/housing/property/211-hadley-ave/2v7sqt9
Phone Number: (937) 617-4345

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Shops at 3000 | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Fountain Square | Walk: 17 min | Distance: 0.9 mi |
| Poelking Bowling Center | Walk: 28 min | Distance: 1.5 mi |
| Gentile Air Force Station | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 17 min | Distance: 8.9 mi |
| James M Cox Dayton International | Drive: 26 min | Distance: 16.6 mi |
|---|
| University of Dayton | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Sinclair Community College | Drive: 7 min | Distance: 4.3 mi |
| Patterson Homestead | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Hills & Dales MetroPark | Walk: 44 min | Distance: 2.3 mi |
| Carillon Historical Park | Walk: 53 min | Distance: 2.7 mi |
| PNC 2nd Street Market | Drive: 7 min | Distance: 4.2 mi |
| SunWatch Archaeological Park | Drive: 13 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.