Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2110 Mckinley Ave, Cincinnati, OH 45224
2110 Mckinley Ave, Cincinnati, OH 45224
Url: http://www.miamiohoffcampus.com/housing/property/2110-mckinley-ave/ezdckwp
Phone Number: (513) 545-0219

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Goodman Plaza | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| COLLEGE HILL PLAZA | Walk: 25 min | Distance: 1.3 mi |
| North College Hill Center | Walk: 28 min | Distance: 1.5 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 8.0 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 17 min | Distance: 8.1 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 17 min | Distance: 8.1 mi |
| Race & Liberty Station | Drive: 17 min | Distance: 8.2 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 17 min | Distance: 8.3 mi |
| Elm & Liberty Station | Drive: 18 min | Distance: 8.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 22.1 mi |
|---|
| Cincinnati State | Drive: 15 min | Distance: 5.6 mi |
|---|---|---|
| University of Cincinnati | Drive: 16 min | Distance: 7.3 mi |
| Univ. of Cincinnati, Medical | Drive: 18 min | Distance: 7.8 mi |
| Xavier University | Drive: 20 min | Distance: 8.4 mi |
| LaBoiteaux Woods | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Mt. Airy Forest | Walk: 56 min | Distance: 2.9 mi |
| Buttercup Valley | Walk: 58 min | Distance: 3.0 mi |
| Farbach-Werner Nature Preserve | Walk: 65 min | Distance: 3.4 mi |
| Caldwell Preserve | Drive: 10 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.