2118 Kemper Ln, Cincinnati, OH 45206
2118 Kemper Ln, Cincinnati, OH 45206
Map -
Url: http://www.miamiohoffcampus.com/housing/property/2118-kemper-lane/btsege9
Phone Number: (513) 450-2537
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Bellevue Plaza | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Kroger Shopping Center | Drive: 9 min | Distance: 4.4 mi |
Transit / Subway
| Hanke Exchange Station - 12Th & Main | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| 8Th & Main Station | Walk: 36 min | Distance: 1.9 mi |
| Jack Casino Station - Main & Court | Walk: 35 min | Distance: 1.8 mi |
| Race & Liberty Station | Walk: 38 min | Distance: 2.0 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 39 min | Distance: 2.0 mi |
| Cincinnati Union Terminal | Drive: 9 min | Distance: 4.2 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 30 min | Distance: 16.2 mi |
|---|
Colleges and Universities Nearby
| Univ. of Cincinnati, Medical | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| University of Cincinnati | Walk: 41 min | Distance: 2.2 mi |
| Xavier University | Walk: 49 min | Distance: 2.6 mi |
| Cincinnati State | Drive: 14 min | Distance: 5.0 mi |
Parks and Recreation
| Eden Park | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Krohn Conservatory | Walk: 8 min | Distance: 0.4 mi |
| William H. Taft National Historic Site | Walk: 26 min | Distance: 1.3 mi |
| Theodore M. Berry Friendship Park | Walk: 35 min | Distance: 1.8 mi |
| Newport Aquarium | Walk: 45 min | Distance: 2.3 mi |


