Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2121 Culver Ave, Dayton, OH 45420
2121 Culver Ave, Dayton, OH 45420
Url: http://www.miamiohoffcampus.com/housing/property/2121-culver-ave/451v40l
Phone Number: (513) 540-2842

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Village Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The Shoppes at Kettering Pointe | Walk: 12 min | Distance: 0.6 mi |
| Commerce Park | Walk: 24 min | Distance: 1.3 mi |
| Gentile Air Force Station | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 14 min | Distance: 6.4 mi |
| James M Cox Dayton International | Drive: 29 min | Distance: 17.4 mi |
|---|
| University of Dayton | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Sinclair Community College | Drive: 10 min | Distance: 5.5 mi |
| Wright State University | Drive: 17 min | Distance: 8.5 mi |
| Patterson Homestead | Walk: 64 min | Distance: 3.4 mi |
|---|---|---|
| Hills & Dales MetroPark | Drive: 11 min | Distance: 4.7 mi |
| PNC 2nd Street Market | Drive: 9 min | Distance: 4.9 mi |
| Carillon Historical Park | Drive: 11 min | Distance: 5.0 mi |
| Five Rivers Metroparks Main Office | Drive: 10 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,550
Plus Fees2 Beds