Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
215 Ice Ave, Dayton, OH 45402
215 Ice Ave, Dayton, OH 45402
Url: http://www.miamiohoffcampus.com/housing/property/215-ice-ave/dl3tz7h
Phone Number: (937) 716-2919

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dayton Arcade | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Mccook Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Shroyer Commons | Walk: 53 min | Distance: 2.7 mi |
| Gentile Air Force Station | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 11 min | Distance: 5.1 mi |
| James M Cox Dayton International | Drive: 20 min | Distance: 12.9 mi |
|---|
| Sinclair Community College | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| University of Dayton | Walk: 43 min | Distance: 2.3 mi |
| Wright State University | Drive: 14 min | Distance: 8.9 mi |
| RiverScape MetroPark | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Five Rivers Metroparks Main Office | Walk: 6 min | Distance: 0.4 mi |
| PNC 2nd Street Market | Walk: 8 min | Distance: 0.4 mi |
| Deeds Point MetroPark | Walk: 15 min | Distance: 0.8 mi |
| Sunrise MetroPark | Walk: 22 min | Distance: 1.2 mi |
There are no reviews for this property. Be the first to add a review on this property.