2237 Francis Ln, Cincinnati, OH 45206
2237 Francis Ln, Cincinnati, OH 45206
Map -
Url: http://www.miamiohoffcampus.com/housing/property/2237-francis-lane/gj894sx
Phone Number: (513) 569-8376
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unique Features
- Refrigerator Stove
Shopping Centers
| 2330 Reading Rd | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| 2728 Vine St | Walk: 34 min | Distance: 1.8 mi |
| 2712-2718 Short Vine St | Walk: 34 min | Distance: 1.8 mi |
Transit / Subway
| Jack Casino Station - Main & Court | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| 8Th & Main Station | Walk: 41 min | Distance: 2.1 mi |
| Hanke Exchange Station - 12Th & Main | Walk: 39 min | Distance: 2.0 mi |
| Race & Liberty Station | Walk: 43 min | Distance: 2.3 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 44 min | Distance: 2.3 mi |
| Cincinnati Union Terminal | Drive: 9 min | Distance: 4.3 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 30 min | Distance: 16.3 mi |
|---|
Colleges and Universities Nearby
| Univ. of Cincinnati, Medical | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Xavier University | Walk: 46 min | Distance: 2.4 mi |
| University of Cincinnati | Walk: 42 min | Distance: 2.2 mi |
| Cincinnati State | Drive: 14 min | Distance: 5.3 mi |
Parks and Recreation
| Eden Park | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Krohn Conservatory | Walk: 11 min | Distance: 0.6 mi |
| Theodore M. Berry Friendship Park | Walk: 38 min | Distance: 2.0 mi |
| William H. Taft National Historic Site | Walk: 30 min | Distance: 1.6 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 48 min | Distance: 2.5 mi |
