Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
234 Fillmore St, Dayton, OH 45410
234 Fillmore St, Dayton, OH 45410
Url: http://www.miamiohoffcampus.com/housing/property/234-fillmore-st/mqsrj1k
Phone Number: (513) 540-2842

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shroyer Commons | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Dayton Arcade | Walk: 31 min | Distance: 1.6 mi |
| Linden Heights Plaza | Walk: 34 min | Distance: 1.8 mi |
| Gentile Air Force Station | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 12 min | Distance: 6.0 mi |
| James M Cox Dayton International | Drive: 23 min | Distance: 14.1 mi |
|---|
| Sinclair Community College | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| University of Dayton | Walk: 26 min | Distance: 1.4 mi |
| Wright State University | Drive: 16 min | Distance: 9.7 mi |
| Patterson Homestead | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| PNC 2nd Street Market | Walk: 27 min | Distance: 1.4 mi |
| Five Rivers Metroparks Main Office | Walk: 33 min | Distance: 1.7 mi |
| RiverScape MetroPark | Walk: 35 min | Distance: 1.8 mi |
| Carillon Historical Park | Walk: 44 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.